Total Allocations: $402,032,326

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Botswana
Year Mechanism ID Amount
2008 7760 $500,000
2008 8726 $0
2008 8744 $250,000
2008 7761 $6,263,000
2008 7762 $0
2008 5458 $0
2008 7813 $0
2008 7840 $0
2008 7804 $0
2008 7853 $0
2008 7854 $0
2008 7785 $0
2008 7852 $0
2008 7848 $0
2008 7841 $0
2008 7803 $853,000
2008 7756 $1,352,000
2008 7838 $250,000
2008 8887 $1,370,300
2008 8859 $482,000
2008 8885 $0
2008 5444 $0
2008 7758 $1,300,000
2008 7729 $0
2008 7846 $0
2008 8581 $0
Cambodia
Year Mechanism ID Amount
2008 7918 $280,000
2008 7996 $137,750
2008 8012 $29,000
2008 7993 $3,500,000
2008 7943 $1,898,750
China
Year Mechanism ID Amount
2008 7791 $88,000
2008 5591 $400,000
Côte d'Ivoire
Year Mechanism ID Amount
2008 10645 $775,000
2008 8861 $0
2008 8663 $0
2008 8652 $0
2008 8860 $0
2008 7226 $2,308,000
2008 7877 $0
2008 8026 $0
2008 8654 $0
2008 8653 $53,000
2008 8656 $1,236,000
2008 5310 $330,245
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 8113 $1,180,851
2008 8114 $624,941
2008 5907 $470,000
2008 8037 $400,000
2008 5864 $0
2008 5863 $400,000
2008 8035 $0
2008 8039 $3,622,988
2008 5909 $100,000
Dominican Republic
Year Mechanism ID Amount
2008 8103 $0
2008 5995 $0
2008 5994 $0
2008 6007 $0
2008 6008 $0
2008 5988 $0
2008 5989 $0
2008 5996 $0
2008 5991 $0
2008 5992 $0
2008 5997 $0
2008 8101 $800,000
2008 5983 $0
2008 8107 $420,000
2008 8104 $256,000
2008 8102 $300,000
2008 5998 $0
Eswatini
Year Mechanism ID Amount
2008 8011 $0
2008 8018 $100,000
2008 5895 $0
Ethiopia
Year Mechanism ID Amount
2008 8863 $50,000
2008 7589 $750,000
2008 7596 $1,860,000
2008 8293 $0
2008 5483 $1,290,000
2008 7603 $465,000
2008 683 $2,460,000
2008 8222 $4,435,153
2008 7595 $660,000
2008 7598 $2,652,314
2008 7599 $2,990,000
2008 7612 $1,000,000
2008 4067 $10,560,000
2008 7604 $6,400,000
2008 8040 $0
2008 8264 $100,000
2008 8245 $0
2008 8248 $275,000
2008 8274 $0
2008 8272 $0
2008 7611 $500,000
2008 8136 $100,000
2008 5527 $7,652,040
2008 7591 $240,000
2008 8159 $250,000
2008 7597 $4,774,225
2008 7588 $371,973
2008 7608 $480,000
Ghana
Year Mechanism ID Amount
2008 8352 $100,000
2008 8332 $550,000
2008 8335 $300,000
2008 8336 $351,612
Guyana
Year Mechanism ID Amount
2008 7451 $0
2008 8864 $34,400
2008 7417 $0
Haiti
Year Mechanism ID Amount
2008 7717 $0
2008 7719 $0
2008 7724 $0
2008 7716 $425,000
2008 7721 $0
2008 9327 $5,475,000
2008 7720 $0
Indonesia
Year Mechanism ID Amount
2008 7950 $0
Kenya
Year Mechanism ID Amount
2008 7434 $345,000
2008 7432 $0
2008 7433 $300,000
2008 9306 $810,000
2008 8138 $800,000
2008 342 $5,140,000
2008 5090 $150,000
2008 7881 $0
2008 8137 $400,000
2008 9381 $300,000
2008 8676 $400,000
2008 9307 $218,675
2008 8673 $4,300,000
2008 8883 $1,399,769
2008 8679 $1,000,000
2008 7831 $1,355,650
2008 7286 $1,205,513
2008 8125 $0
2008 7531 $480,000
2008 7441 $3,575,000
2008 8675 $1,702,500
2008 7455 $1,200,000
2008 7457 $0
2008 3618 $116,950,000
2008 1125 $2,900,000
2008 7882 $0
2008 7859 $0
2008 7858 $1,530,650
2008 7456 $2,450,000
2008 8122 $0
Lesotho
Year Mechanism ID Amount
2008 8193 $1,500,000
2008 8201 $100,000
2008 8197 $100,000
2008 8200 $55,000
2008 8202 $100,000
2008 5966 $0
2008 8221 $0
2008 6205 $541,321
Malawi
Year Mechanism ID Amount
2008 7133 $100,000
2008 3898 $118,000
2008 7131 $200,000
2008 7135 $50,000
2008 7137 $30,000
2008 5672 $4,464,300
Mozambique
Year Mechanism ID Amount
2008 8261 $0
2008 7235 $0
2008 7241 $0
2008 7309 $0
2008 3649 $950,000
2008 8786 $1,000,000
2008 8865 $380,000
2008 8880 $0
2008 8884 $0
2008 8263 $0
2008 8266 $0
2008 3640 $1,336,151
2008 7243 $0
2008 7245 $0
2008 7233 $400,000
2008 7242 $100,000
2008 7232 $550,000
2008 6904 $50,000
2008 9317 $150,000
2008 9315 $150,000
2008 9312 $500,000
2008 9305 $3,785,158
2008 3673 $1,208,496
2008 7259 $300,000
Namibia
Year Mechanism ID Amount
2008 4664 $0
2008 7658 $0
2008 8866 $0
2008 7926 $0
2008 7733 $658,000
2008 7928 $125,000
2008 7924 $0
2008 7832 $0
Nigeria
Year Mechanism ID Amount
2008 5230 $4,718,321
2008 7830 $1,000,000
2008 8867 $1,720,000
2008 7416 $3,000,000
2008 7602 $2,000,000
2008 7607 $1,000,000
2008 5236 $2,382,667
2008 7829 $0
2008 5269 $850,000
2008 7808 $0
Russia
Year Mechanism ID Amount
2008 8124 $0
Rwanda
Year Mechanism ID Amount
2008 7799 $300,000
2008 8882 $200,000
2008 7903 $262,636
2008 7647 $0
2008 7636 $400,000
2008 7460 $200,000
2008 7621 $500,000
2008 7556 $1,300,000
2008 6139 $1,800,000
South Africa
Year Mechanism ID Amount
2008 4777 $500,000
2008 5758 $350,000
2008 9384 $1,000,000
2008 4871 $0
2008 9226 $500,000
2008 5371 $6,976,952
2008 4641 $1,200,000
2008 6867 $1,000,000
2008 5678 $258,000
2008 7618 $250,000
2008 7295 $0
2008 6871 $2,425,000
2008 7072 $500,000
2008 6864 $0
2008 4643 $1,089,000
South Sudan
Year Mechanism ID Amount
2008 8256 $505,869
2008 7860 $3,895,131
Tanzania
Year Mechanism ID Amount
2008 7930 $340,000
2008 6160 $400,000
2008 6162 $0
2008 8027 $325,000
2008 6161 $0
2008 8872 $485,000
2008 6165 $1,250,000
2008 7946 $0
2008 7948 $0
2008 7949 $0
2008 7947 $0
2008 8703 $0
2008 8704 $0
2008 6164 $0
2008 8705 $6,091,544
2008 8706 $5,848,624
2008 4084 $200,000
2008 5187 $0
2008 8033 $500,000
2008 8549 $0
2008 8032 $0
2008 4976 $2,750,000
2008 6176 $0
2008 4902 $400,000
2008 8121 $800,000
2008 4124 $952,000
2008 8550 $500,000
2008 8117 $300,000
2008 6175 $0
2008 8241 $150,000
2008 5220 $0
2008 4901 $0
2008 8235 $0
2008 8244 $1,800,000
2008 4903 $2,360,000
2008 4922 $700,000
2008 8551 $500,000
2008 8239 $500,000
2008 8036 $250,000
2008 3740 $0
2008 5293 $0
2008 8034 $0
2008 5098 $0
2008 8236 $0
2008 8119 $1,775,000
2008 8023 $500,000
2008 8024 $200,000
2008 6182 $0
2008 8237 $250,000
2008 4023 $0
2008 4122 $0
2008 6174 $0
2008 5244 $0
2008 8238 $300,000
2008 3603 $0
2008 5294 $0
2008 8289 $0
Thailand
Year Mechanism ID Amount
2008 7800 $22,000
2008 7851 $50,000
2008 7919 $300,000
2008 7917 $100,000
Uganda
Year Mechanism ID Amount
2008 8309 $0
2008 7399 $0
2008 7400 $0
2008 7398 $0
2008 1273 $0
2008 7260 $1,400,000
2008 7406 $2,104,000
2008 7632 $320,000
2008 7634 $0
2008 7630 $0
2008 8871 $0
2008 8308 $0
2008 7631 $450,000
2008 7633 $350,000
2008 7273 $1,350,000
2008 5740 $0
2008 5188 $0
2008 7458 $0
2008 7397 $250,000
2008 7628 $0
2008 5759 $0
2008 7204 $0
2008 10369 $6,531,746
2008 10368 $6,531,745
2008 7261 $300,000
2008 7263 $200,000
2008 9219 $1,992,000
2008 9326 $1,000,000
2008 9388 $2,137,836
2008 7798 $0
2008 7287 $1,203,302
2008 7258 $1,000,000
2008 9221 $6,531,745
2008 9220 $4,359,263
2008 7253 $0
2008 8347 $0
Ukraine
Year Mechanism ID Amount
2008 8716 $0
2008 8717 $0
2008 6070 $200,000
2008 8714 $504,716
Vietnam
Year Mechanism ID Amount
2008 8693 $0
2008 7270 $625,000
2008 8674 $1,365,000
2008 7655 $0
2008 7657 $300,000
2008 8873 $750,000
2008 7659 $0
2008 7269 $3,100,000
2008 7271 $0
2008 8672 $2,035,000
2008 5172 $275,000
2008 3099 $390,000
2008 3096 $2,286,700
2008 7767 $0
2008 7305 $0
2008 7231 $1,067,670
Zambia
Year Mechanism ID Amount
2008 8010 $0
2008 7997 $0
2008 8700 $390,000
2008 663 $0
2008 8874 $1,445,000
2008 6190 $2,651,923
2008 8694 $115,000
2008 3034 $200,000
2008 6853 $1,250,000
2008 7811 $0
2008 7638 $0
2008 7639 $0
2008 6843 $2,650,211
2008 7879 $0
2008 7866 $0
2008 7893 $0
2008 6842 $10,700,000
Zimbabwe
Year Mechanism ID Amount
2008 3920 $90,000
2008 8123 $120,000
2008 8165 $55,000
2008 8160 $30,000
2008 8156 $120,000
2008 8167 $200,000
2008 8158 $110,000
2008 3953 $50,000
2008 8182 $0
2008 3909 $0
2008 8194 $165,000
2008 6000 $0
Subpartner relationships
Africa Alive
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Akuvumbana
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $20,000
Anti-Female Genital Mutilation Network
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Associated Fund Administrators
Country/Region Year Mechanism ID Amount
Botswana 2008 5444 NA
Botswana Business Coalition on AIDS
Country/Region Year Mechanism ID Amount
Botswana 2008 7758 NA
Central Statistical Office - Zambia
Country/Region Year Mechanism ID Amount
Zambia 2008 663 NA
Christian Council of Tanzania
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Family Guidance Association of Ethiopia
Country/Region Year Mechanism ID Amount
Ethiopia 2008 5483 NA
Fondation Femmes Plus
Country/Region Year Mechanism ID Amount
Democratic Republic of the Congo 2008 8035 NA
Forum for African Women Educationists
Country/Region Year Mechanism ID Amount
Uganda 2008 7263 NA
Harvard University
Country/Region Year Mechanism ID Amount
Botswana 2008 5444 $429,500
Kindlimuka
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $20,000
Kubatana
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $20,000
Kubatsirana
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $40,000
Legal And Human Rights Centre
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Mozambique Network of AIDS Service Organizations
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $40,000
Nairobi Women's Hospital
Country/Region Year Mechanism ID Amount
Kenya 2008 342 NA
National AIDS Control Council, Kenya
Country/Region Year Mechanism ID Amount
Kenya 2008 342 NA
National AIDS Network
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $90,000
National Council for People Living with HIV and AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Not Identified
Country/Region Year Mechanism ID Amount
Mozambique 2008 3673 $30,000
Population Services International
Country/Region Year Mechanism ID Amount
Lesotho 2008 8193 $1,500,000
Tanzania Gender and Networking Programme
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Tanzania Network of Women living with HIV And AIDS
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Tanzania Women Lawyers Association
Country/Region Year Mechanism ID Amount
Tanzania 2008 8119 NA
Tebelopele Voluntary Counselling and Testing Centres
Country/Region Year Mechanism ID Amount
Botswana 2008 5458 NA